add release folder with release timeline introduction
Change-Id: Ib3e11e8e0f4b44bfa4b5ac6bc2f8c7c1dde536db
This commit is contained in:
parent
f57f44ec6d
commit
15801375c2
10
releases/2023-cfn-release-timeline.md
Normal file
10
releases/2023-cfn-release-timeline.md
Normal file
@ -0,0 +1,10 @@
|
|||||||
|
# 2023 CFN Release Timeline
|
||||||
|
|
||||||
|
| Event |Dates |Relative Dates |Start Relative Dates |Description |
|
||||||
|
| :--- | :--- | :--- | :--- | :--- |
|
||||||
|
| Release Start |July 27 |Start date |Start date |Declare Intention: Each sub-project should create or update sub-group introduction and release plan. |
|
||||||
|
| Initial Checkpoint |Aug. 10 |Start date + 2 weeks |Start date + 2 weeks |Release plan review. |
|
||||||
|
| Middle Checkpoint |Sept. 28 |Initial checkpoint + 7 weeks |Start date + 9 weeks |Progress chack. |
|
||||||
|
| Code Freeze |Oct. 26 |Middle checkpoint + 4 weeks |Start date + 13 weeks |Cut and lock release branch. Any update of code after this day will NOT be included within current release. |
|
||||||
|
| Final Checkpoint |Nov. 9 |Code freeze + 2 weeks |Start date + 15 weeks |Each project finish related documentation and release summry for release review. |
|
||||||
|
| Fornal Release |Nov. 16 |Final checkpoint + 1 week |Start date + 16 weeks |Formal release with release tag. |
|
Loading…
Reference in New Issue
Block a user