Make 'url' references uppercase for consistency
There are a few places in our documentation where we use lowercase 'url'. This CR changes those to 'URL' for consistency. Change-Id: I509fd82f1a44bfbc819866a45aaffafb0192bc36
This commit is contained in:
parent
46b1a11868
commit
b84434b845
@ -105,12 +105,12 @@ Response Attributes
|
||||
+-----------+---------+----------------------------------------------------------------+
|
||||
| total | integer | The total number of consumers available to the user. |
|
||||
+-----------+---------+----------------------------------------------------------------+
|
||||
| next | string | A HATEOAS url to retrieve the next set of consumers based on |
|
||||
| next | string | A HATEOAS URL to retrieve the next set of consumers based on |
|
||||
| | | the offset and limit parameters. This attribute is only |
|
||||
| | | available when the total number of consumers is greater than |
|
||||
| | | offset and limit parameter combined. |
|
||||
+-----------+---------+----------------------------------------------------------------+
|
||||
| previous | string | A HATEOAS url to retrieve the previous set of consumers based |
|
||||
| previous | string | A HATEOAS URL to retrieve the previous set of consumers based |
|
||||
| | | on the offset and limit parameters. This attribute is only |
|
||||
| | | available when the request offset is greater than 0. |
|
||||
+-----------+---------+----------------------------------------------------------------+
|
||||
@ -145,7 +145,7 @@ Attributes
|
||||
+============================+=========+==============================================+============+
|
||||
| name | string | The name of the consumer set by the user. | None |
|
||||
+----------------------------+---------+----------------------------------------------+------------+
|
||||
| url | string | The url for the user or service using the | None |
|
||||
| url | string | The URL for the user or service using the | None |
|
||||
| | | container. | |
|
||||
+----------------------------+---------+----------------------------------------------+------------+
|
||||
|
||||
@ -227,7 +227,7 @@ Attributes
|
||||
+============================+=========+==============================================+============+
|
||||
| name | string | The name of the consumer set by the user. | None |
|
||||
+----------------------------+---------+----------------------------------------------+------------+
|
||||
| URL | string | The url for the user or service using the | None |
|
||||
| URL | string | The URL for the user or service using the | None |
|
||||
| | | container. | |
|
||||
+----------------------------+---------+----------------------------------------------+------------+
|
||||
|
||||
|
@ -33,13 +33,13 @@ Response Attributes
|
||||
+------------+---------+--------------------------------------------------------+
|
||||
| total | integer | The total number of containers available to the user |
|
||||
+------------+---------+--------------------------------------------------------+
|
||||
| next | string | A HATEOAS url to retrieve the next set of containers |
|
||||
| next | string | A HATEOAS URL to retrieve the next set of containers |
|
||||
| | | based on the offset and limit parameters. This |
|
||||
| | | attribute is only available when the total number of |
|
||||
| | | containers is greater than offset and limit parameter |
|
||||
| | | combined. |
|
||||
+------------+---------+--------------------------------------------------------+
|
||||
| previous | string | A HATEOAS url to retrieve the previous set of |
|
||||
| previous | string | A HATEOAS URL to retrieve the previous set of |
|
||||
| | | containers based on the offset and limit parameters. |
|
||||
| | | This attribute is only available when the request |
|
||||
| | | offset is greater than 0. |
|
||||
|
@ -103,12 +103,12 @@ Response Attributes
|
||||
+----------+---------+--------------------------------------------------------------+
|
||||
| total | integer | The total number of orders available to the user. |
|
||||
+----------+---------+--------------------------------------------------------------+
|
||||
| next | string | A HATEOS url to retrieve the next set of objects based on |
|
||||
| next | string | A HATEOS URL to retrieve the next set of objects based on |
|
||||
| | | the offset and limit parameters. This attribute is only |
|
||||
| | | available when the total number of objects is greater than |
|
||||
| | | offset and limit parameter combined. |
|
||||
+----------+---------+--------------------------------------------------------------+
|
||||
| previous | string | A HATEOS url to retrieve the previous set of objects based |
|
||||
| previous | string | A HATEOS URL to retrieve the previous set of objects based |
|
||||
| | | on the offset and limit parameters. This attribute is only |
|
||||
| | | available when the request offset is greater than 0. |
|
||||
+----------+---------+--------------------------------------------------------------+
|
||||
|
@ -188,12 +188,12 @@ Response Attributes
|
||||
+----------------+---------+--------------------------------------------------------------+
|
||||
| total | integer | The total number of configured project quotas records. |
|
||||
+----------------+---------+--------------------------------------------------------------+
|
||||
| next | string | A HATEOAS url to retrieve the next set of quotas based on |
|
||||
| next | string | A HATEOAS URL to retrieve the next set of quotas based on |
|
||||
| | | the offset and limit parameters. This attribute is only |
|
||||
| | | available when the total number of secrets is greater than |
|
||||
| | | offset and limit parameter combined. |
|
||||
+----------------+---------+--------------------------------------------------------------+
|
||||
| previous | string | A HATEOAS url to retrieve the previous set of quotas based |
|
||||
| previous | string | A HATEOAS URL to retrieve the previous set of quotas based |
|
||||
| | | on the offset and limit parameters. This attribute is only |
|
||||
| | | available when the request offset is greater than 0. |
|
||||
+----------------+---------+--------------------------------------------------------------+
|
||||
|
@ -153,12 +153,12 @@ Response Attributes
|
||||
+----------+---------+--------------------------------------------------------------+
|
||||
| total | integer | The total number of secrets available to the user. |
|
||||
+----------+---------+--------------------------------------------------------------+
|
||||
| next | string | A HATEOAS url to retrieve the next set of secrets based on |
|
||||
| next | string | A HATEOAS URL to retrieve the next set of secrets based on |
|
||||
| | | the offset and limit parameters. This attribute is only |
|
||||
| | | available when the total number of secrets is greater than |
|
||||
| | | offset and limit parameter combined. |
|
||||
+----------+---------+--------------------------------------------------------------+
|
||||
| previous | string | A HATEOAS url to retrieve the previous set of secrets based |
|
||||
| previous | string | A HATEOAS URL to retrieve the previous set of secrets based |
|
||||
| | | on the offset and limit parameters. This attribute is only |
|
||||
| | | available when the request offset is greater than 0. |
|
||||
+----------+---------+--------------------------------------------------------------+
|
||||
|
@ -110,7 +110,7 @@ Installation
|
||||
|
||||
4. Add the Barbican plugin to the local.conf file and verify the minimum
|
||||
services required are included. You can pull down a specific branch by
|
||||
appending the name to the end of the git url. If you leave the space empty
|
||||
appending the name to the end of the git URL. If you leave the space empty
|
||||
like below, then origin/master will be pulled.
|
||||
|
||||
.. code-block:: ini
|
||||
|
Loading…
x
Reference in New Issue
Block a user