Add common capabilities matrix to devref

Add a new matrix to the share backends feature support mapping page
in the developer reference to indicate which backends support which
common capabilities, such as QoS and Thin Provisioning.

The Driver Handles Share Servers capabilities I retrieved from the
share creation column earlier in the same page. Other common
capabilities are currently filled in with information gathered from
the _update_share_stats() methods for each driver.

Change-Id: I5dfff0a62c91a047fc142018ece5f65edab3866a
This commit is contained in:
Dustin Schoenbrun 2016-03-04 09:43:09 -05:00
parent 07c7e67a89
commit a5b5c05e13

View File

@ -30,49 +30,45 @@ Column value "-" means that this feature is not currently supported.
Mapping of share drivers and share features support
---------------------------------------------------
+----------------------------------------+-----------------------------+-----------------------+--------------+--------------+------------------------+----------------------------+--------------------------+
| Driver name | create/delete share | manage/unmanage share | extend share | shrink share | create/delete snapshot | create share from snapshot | manage/unmanage snapshot |
+========================================+=============================+=======================+==============+==============+========================+============================+==========================+
| ZFSonLinux | DHSS = False (M) | \- | M | M | M | M | \- |
+----------------------------------------+-----------------------------+-----------------------+--------------+--------------+------------------------+----------------------------+--------------------------+
| Generic (Cinder as back-end) | DHSS = True (J) & False (K) | K | L | L | J | J | DHSS = False (M) |
+----------------------------------------+-----------------------------+-----------------------+--------------+--------------+------------------------+----------------------------+--------------------------+
| NetApp Clustered Data ONTAP | DHSS = True (J) & False (K) | L | L | L | J | J | \- |
+----------------------------------------+-----------------------------+-----------------------+--------------+--------------+------------------------+----------------------------+--------------------------+
| EMC VNX | DHSS = True (J) | \- | \- | \- | J | J | \- |
+----------------------------------------+-----------------------------+-----------------------+--------------+--------------+------------------------+----------------------------+--------------------------+
| EMC Isilon | DHSS = False (K) | \- | M | \- | K | K | \- |
+----------------------------------------+-----------------------------+-----------------------+--------------+--------------+------------------------+----------------------------+--------------------------+
| Red Hat GlusterFS | DHSS = False (J) | \- | \- | \- | volume layout (L) | volume layout (L) | \- |
+----------------------------------------+-----------------------------+-----------------------+--------------+--------------+------------------------+----------------------------+--------------------------+
| Red Hat GlusterFS-Native | DHSS = False (J) | \- | \- | \- | K | L | \- |
+----------------------------------------+-----------------------------+-----------------------+--------------+--------------+------------------------+----------------------------+--------------------------+
| HDFS | DHSS = False (K) | \- | M | \- | K | K | \- |
+----------------------------------------+-----------------------------+-----------------------+--------------+--------------+------------------------+----------------------------+--------------------------+
| Hitachi HNAS | DHSS = False (L) | L | L | M | L | L | \- |
+----------------------------------------+-----------------------------+-----------------------+--------------+--------------+------------------------+----------------------------+--------------------------+
| HPE 3PAR | DHSS = True (L) & False (K) | \- | \- | \- | K | K | \- |
+----------------------------------------+-----------------------------+-----------------------+--------------+--------------+------------------------+----------------------------+--------------------------+
| Huawei | DHSS = True (M) & False(K) | L | L | L | K | M | \- |
+----------------------------------------+-----------------------------+-----------------------+--------------+--------------+------------------------+----------------------------+--------------------------+
| IBM GPFS | DHSS = False(K) | \- | L | \- | K | K | \- |
+----------------------------------------+-----------------------------+-----------------------+--------------+--------------+------------------------+----------------------------+--------------------------+
| LVM | DHSS = False (M) | \- | M | \- | M | M | \- |
+----------------------------------------+-----------------------------+-----------------------+--------------+--------------+------------------------+----------------------------+--------------------------+
| Quobyte | DHSS = False (K) | \- | M | M | \- | \- | \- |
+----------------------------------------+-----------------------------+-----------------------+--------------+--------------+------------------------+----------------------------+--------------------------+
| Windows SMB | DHSS = True (L) & False (L) | L | L | L | L | L | \- |
+----------------------------------------+-----------------------------+-----------------------+--------------+--------------+------------------------+----------------------------+--------------------------+
| Oracle ZFSSA | DHSS = False (K) | \- | M | M | K | K | \- |
+----------------------------------------+-----------------------------+-----------------------+--------------+--------------+------------------------+----------------------------+--------------------------+
| CephFS Native | DHSS = False (M) | \- | M | M | M | \- | \- |
+----------------------------------------+-----------------------------+-----------------------+--------------+--------------+------------------------+----------------------------+--------------------------+
| Tegile | DHSS = False (M) | \- | M | M | M | M | \- |
+----------------------------------------+-----------------------------+-----------------------+--------------+--------------+------------------------+----------------------------+--------------------------+
.. note::
See details for :term:`DHSS`
+----------------------------------------+-----------------------+-----------------------+--------------+--------------+------------------------+----------------------------+--------------------------+
| Driver name | create delete share | manage unmanage share | extend share | shrink share | create delete snapshot | create share from snapshot | manage unmanage snapshot |
+========================================+=======================+=======================+==============+==============+========================+============================+==========================+
| ZFSonLinux | M | \- | M | M | M | M | \- |
+----------------------------------------+-----------------------+-----------------------+--------------+--------------+------------------------+----------------------------+--------------------------+
| Generic (Cinder as back-end) | J | K | L | L | J | J | M |
+----------------------------------------+-----------------------+-----------------------+--------------+--------------+------------------------+----------------------------+--------------------------+
| NetApp Clustered Data ONTAP | J | L | L | L | J | J | \- |
+----------------------------------------+-----------------------+-----------------------+--------------+--------------+------------------------+----------------------------+--------------------------+
| EMC VNX | J | \- | \- | \- | J | J | \- |
+----------------------------------------+-----------------------+-----------------------+--------------+--------------+------------------------+----------------------------+--------------------------+
| EMC Isilon | K | \- | M | \- | K | K | \- |
+----------------------------------------+-----------------------+-----------------------+--------------+--------------+------------------------+----------------------------+--------------------------+
| Red Hat GlusterFS | J | \- | \- | \- | volume layout (L) | volume layout (L) | \- |
+----------------------------------------+-----------------------+-----------------------+--------------+--------------+------------------------+----------------------------+--------------------------+
| Red Hat GlusterFS-Native | J | \- | \- | \- | K | L | \- |
+----------------------------------------+-----------------------+-----------------------+--------------+--------------+------------------------+----------------------------+--------------------------+
| HDFS | K | \- | M | \- | K | K | \- |
+----------------------------------------+-----------------------+-----------------------+--------------+--------------+------------------------+----------------------------+--------------------------+
| Hitachi HNAS | L | L | L | M | L | L | \- |
+----------------------------------------+-----------------------+-----------------------+--------------+--------------+------------------------+----------------------------+--------------------------+
| HPE 3PAR | K | \- | \- | \- | K | K | \- |
+----------------------------------------+-----------------------+-----------------------+--------------+--------------+------------------------+----------------------------+--------------------------+
| Huawei | K | L | L | L | K | M | \- |
+----------------------------------------+-----------------------+-----------------------+--------------+--------------+------------------------+----------------------------+--------------------------+
| IBM GPFS | K | \- | L | \- | K | K | \- |
+----------------------------------------+-----------------------+-----------------------+--------------+--------------+------------------------+----------------------------+--------------------------+
| LVM | M | \- | M | \- | M | M | \- |
+----------------------------------------+-----------------------+-----------------------+--------------+--------------+------------------------+----------------------------+--------------------------+
| Quobyte | K | \- | M | M | \- | \- | \- |
+----------------------------------------+-----------------------+-----------------------+--------------+--------------+------------------------+----------------------------+--------------------------+
| Windows SMB | L | L | L | L | L | L | \- |
+----------------------------------------+-----------------------+-----------------------+--------------+--------------+------------------------+----------------------------+--------------------------+
| Oracle ZFSSA | K | \- | M | M | K | K | \- |
+----------------------------------------+-----------------------+-----------------------+--------------+--------------+------------------------+----------------------------+--------------------------+
| CephFS Native | M | \- | M | M | M | \- | \- |
+----------------------------------------+-----------------------+-----------------------+--------------+--------------+------------------------+----------------------------+--------------------------+
| Tegile | M | \- | M | M | M | M | \- |
+----------------------------------------+-----------------------+-----------------------+--------------+--------------+------------------------+----------------------------+--------------------------+
Mapping of share drivers and share access rules support
-------------------------------------------------------
@ -162,3 +158,49 @@ Mapping of share drivers and security services support
| Tegile | \- | \- | \- |
+----------------------------------------+------------------+-----------------+------------------+
Mapping of share drivers and common capabilities
------------------------------------------------
+----------------------------------------+-----------+------------+--------+-------------+-------------------+--------------------+-----+
| Driver name | DHSS=True | DHSS=False | dedupe | compression | thin_provisioning | thick_provisioning | qos |
+========================================+===========+============+========+=============+===================+====================+=====+
| ZFSonLinux | \- | M | M | M | M | \- | \- |
+----------------------------------------+-----------+------------+--------+-------------+-------------------+--------------------+-----+
| Generic (Cinder as back-end) | J | K | \- | \- | \- | L | \- |
+----------------------------------------+-----------+------------+--------+-------------+-------------------+--------------------+-----+
| NetApp Clustered Data ONTAP | J | K | M | M | M | L | \- |
+----------------------------------------+-----------+------------+--------+-------------+-------------------+--------------------+-----+
| EMC VNX | J | \- | \- | \- | \- | L | \- |
+----------------------------------------+-----------+------------+--------+-------------+-------------------+--------------------+-----+
| EMC Isilon | \- | K | \- | \- | \- | L | \- |
+----------------------------------------+-----------+------------+--------+-------------+-------------------+--------------------+-----+
| Red Hat GlusterFS | \- | J | \- | \- | \- | L | \- |
+----------------------------------------+-----------+------------+--------+-------------+-------------------+--------------------+-----+
| Red Hat GlusterFS-Native | \- | J | \- | \- | \- | L | \- |
+----------------------------------------+-----------+------------+--------+-------------+-------------------+--------------------+-----+
| HDFS | \- | K | \- | \- | \- | L | \- |
+----------------------------------------+-----------+------------+--------+-------------+-------------------+--------------------+-----+
| Hitachi HNAS | \- | L | \- | \- | L | \- | \- |
+----------------------------------------+-----------+------------+--------+-------------+-------------------+--------------------+-----+
| HPE 3PAR | L | K | L | \- | L | L | \- |
+----------------------------------------+-----------+------------+--------+-------------+-------------------+--------------------+-----+
| Huawei | M | K | L | L | L | L | M |
+----------------------------------------+-----------+------------+--------+-------------+-------------------+--------------------+-----+
| LVM | \- | M | \- | \- | \- | M | \- |
+----------------------------------------+-----------+------------+--------+-------------+-------------------+--------------------+-----+
| Quobyte | \- | K | \- | \- | \- | L | \- |
+----------------------------------------+-----------+------------+--------+-------------+-------------------+--------------------+-----+
| Windows SMB | L | L | \- | \- | \- | L | \- |
+----------------------------------------+-----------+------------+--------+-------------+-------------------+--------------------+-----+
| IBM GPFS | \- | K | \- | \- | \- | L | \- |
+----------------------------------------+-----------+------------+--------+-------------+-------------------+--------------------+-----+
| Oracle ZFSSA | \- | K | \- | \- | \- | L | \- |
+----------------------------------------+-----------+------------+--------+-------------+-------------------+--------------------+-----+
| CephFS Native | \- | M | \- | \- | \- | M | \- |
+----------------------------------------+-----------+------------+--------+-------------+-------------------+--------------------+-----+
| Tegile | \- | M | M | M | M | \- | \- |
+----------------------------------------+-----------+------------+--------+-------------+-------------------+--------------------+-----+
.. note::
See details for :term:`DHSS`