Go to file
OpenStack Proposal Bot dfdff4347c Updated openstack/openstack
Project: openstack/python-barbicanclient  6c0eb3f3803491fd2eaf7b81b2c85ef2eb323ff7

Updated from global requirements

Change-Id: I0f580b6e51e1d6830de22db355e8bf553bdbeb45
2015-07-20 17:07:44 +00:00
2015-07-19 20:54:57 +00:00
2015-07-16 16:51:57 +00:00
2015-07-20 15:46:07 +00:00
2015-06-16 18:13:11 +00:00
2015-07-08 15:53:24 +00:00
2015-07-20 10:55:19 +00:00
2015-06-27 00:02:53 +00:00
2015-07-20 14:09:09 +00:00
2015-07-19 22:50:20 +00:00
2015-07-18 12:08:38 +00:00
2015-07-08 22:44:31 +00:00
2015-07-20 16:34:51 +00:00
2015-07-17 11:03:47 +00:00
2015-07-13 13:26:24 +00:00
2015-06-19 16:06:33 +00:00
2015-05-14 22:26:21 +00:00
2015-07-08 13:51:40 +00:00
2015-06-20 14:14:10 +00:00
2015-07-20 00:21:14 +00:00
2015-07-18 16:09:22 +00:00
2015-07-20 11:52:24 +00:00
2015-07-17 12:45:10 +00:00
2015-07-16 19:08:18 +00:00
2015-07-14 16:47:06 +00:00
2015-07-20 08:13:10 +00:00
2015-06-09 12:43:24 +00:00
2015-07-20 09:24:34 +00:00
2015-07-15 20:17:11 +00:00
2015-07-20 09:58:44 +00:00
2015-06-30 18:30:02 +00:00
2015-07-13 22:47:53 +00:00
2015-07-20 15:27:56 +00:00
2015-07-20 09:25:48 +00:00
2015-07-15 08:55:15 +00:00
2015-07-09 00:36:09 +00:00
2015-07-20 09:20:20 +00:00
2015-07-09 02:35:40 +00:00
2015-06-05 18:49:08 +00:00
2015-07-20 16:34:23 +00:00
2015-07-20 09:58:32 +00:00
2015-07-16 04:19:22 +00:00
2015-07-20 16:03:35 +00:00
2015-07-13 14:31:09 +00:00
2015-06-30 17:13:19 +00:00
2015-07-16 20:50:15 +00:00
2015-07-18 01:31:26 +00:00
2015-07-15 12:29:36 +00:00
2015-07-20 09:25:55 +00:00
2015-07-17 22:20:22 +00:00
2015-07-17 22:21:55 +00:00
2015-07-15 04:44:08 +00:00
2015-07-18 01:34:11 +00:00
2015-07-18 01:11:33 +00:00
2015-07-15 12:26:04 +00:00
2015-07-17 21:37:06 +00:00
2015-07-19 19:07:36 +00:00
2015-07-17 22:28:47 +00:00
2015-07-15 21:49:22 +00:00
2015-07-14 22:02:23 +00:00
2015-05-14 22:45:19 +00:00
2015-07-14 18:16:23 +00:00
2015-05-14 23:22:35 +00:00
2015-05-14 23:22:58 +00:00
2015-05-14 23:37:11 +00:00
2015-06-29 17:36:12 +00:00
2015-05-15 00:08:57 +00:00
2015-06-20 01:19:11 +00:00
2015-07-15 04:53:31 +00:00
2015-07-15 10:23:13 +00:00
2015-07-14 16:46:39 +00:00
2015-07-18 16:55:16 +00:00
2015-06-05 01:36:36 +00:00
2015-07-17 09:24:44 +00:00
2015-07-17 07:15:57 +00:00
2015-07-15 17:55:09 +00:00
2015-07-20 02:59:43 +00:00
2015-07-20 06:19:27 +00:00
2015-07-16 22:53:13 +00:00
2015-07-17 22:34:03 +00:00
2015-07-10 14:01:35 +00:00
2015-07-20 14:31:44 +00:00
2015-07-18 04:15:53 +00:00
2015-06-02 10:02:50 +00:00
2015-06-26 02:42:20 +00:00
2015-07-18 03:55:35 +00:00
2015-07-20 16:53:15 +00:00
2015-07-16 21:32:07 +00:00
2015-07-19 12:22:36 +00:00
2015-07-20 14:12:29 +00:00
2015-07-20 05:55:46 +00:00
2015-07-16 18:37:38 +00:00
2015-07-02 16:16:32 +00:00
2015-07-16 23:59:29 +00:00
2015-06-30 17:17:03 +00:00
2015-07-14 22:24:23 +00:00
2015-07-02 07:28:15 +00:00
2015-07-18 01:18:43 +00:00

OpenStack Tracking Repo

zuul gates all of the contained projects in an effective single timeline. This means that OpenStack, across all of the projects, does already have a sequence of combinations that have been explicitly tested, but it's non-trivial to go from a single commit of a particular project to the commits that were tested with it.

Gerrit's submodule tracking feature will update a super project every time a subproject is updated, so the specific sequence created by zuul will be captured by the super project commits.

This repo is intended to be used in a read-only manner. Any commit in this repo will get a collection of commits in the other repos that have explicitly been tested with each other, if that sort of thing is important to you.

Description
Repository tracking all OpenStack repositories as submodules
Readme 199 MiB
Languages
Python 100%