cffda41a10
I wrote it here and not as a blueprint, since it is a very wide scope and several blueprints can be created in the future for supporting this vision. Change-Id: I9d32d7e2a45a146c5923604b0591f8a7d609f616 |
||
---|---|---|
.. | ||
add_aodh_alarm_flow.png | ||
add_aodh_alarm_graph.png | ||
add_nova_instance_flow.png | ||
add_nova_instance_graph.png | ||
complex_rca_graph.png | ||
low_level_design.png | ||
nagios_causes_deduced_flow.png | ||
nagios_causes_deduced_graph.png | ||
rca_flow.png | ||
rca_graph.png | ||
vitrage_graph_architecture.png | ||
vitrage-ha-vision.png |