Update planning

I created a footnote for the reference present inon the table,
i have to comment the the reference release-notes-overview

Signed-off-by: Rafael Jardim <rafaeljordao.jardim@windriver.com>
Change-Id: Ia9df22bad8a12e565690648ca20ab0db824af1e8
This commit is contained in:
Rafael Jardim
2021-03-09 12:14:45 -03:00
parent 04a76284d7
commit 5ee71b223e
9 changed files with 212 additions and 180 deletions

View File

@@ -0,0 +1 @@
.. [#] See :ref:`Data Network Planning <data-network-planning>` for more information.

View File

@@ -55,3 +55,7 @@ You must consider the following guidelines:
internal management network. To prevent loss of controller synchronization, internal management network. To prevent loss of controller synchronization,
ensure that the switches and other devices on these networks are configured ensure that the switches and other devices on these networks are configured
with appropriate settings. with appropriate settings.
.. only:: partner
.. include:: ../../_includes/subnet-sizing-restrictions.rest

View File

@@ -17,5 +17,9 @@ network for deployment reasons, or if it must support IPv6, you must configure
the optional untagged |PXE| boot network for |PXE| booting of new hosts using the optional untagged |PXE| boot network for |PXE| booting of new hosts using
IPv4. IPv4.
.. only:: partner
.. include:: ../../_includes/subnet-sizing-restrictions.rest
.. note:: .. note::
|prod| does not support IPv6 |PXE| booting. |prod| does not support IPv6 |PXE| booting.

View File

@@ -8,7 +8,9 @@ IP Support
|prod| supports IPv4 and IPv6 versions for various networks. |prod| supports IPv4 and IPv6 versions for various networks.
The following table lists IPv4 and IPv6 support for different networks: All networks must be a single address family, either IPv4 or IPv6, with the
exception of the |PXE| boot network which must always use IPv4. The following
table lists IPv4 and IPv6 support for different networks:
.. _network-requirements-ip-support-table-xqy-3cj-4cb: .. _network-requirements-ip-support-table-xqy-3cj-4cb:
@@ -29,18 +31,12 @@ The following table lists IPv4 and IPv6 support for different networks:
* - Internal Management * - Internal Management
- Y - Y
- Y - Y
- By default \(when |PXE| boot network is not present\), internal - -
management is used for |PXE| booting of new hosts. It must be untagged
and it must be IPv4. If, for deployment reasons, the internal management
network needs to be on a VLAN-tagged network, or if it needs to be IPv6,
you can configure the optional untagged |PXE| boot network for |PXE|
booting of new hosts using IPv4.
* - OAM * - OAM
- Y - Y
- Y - Y
- The OAM network supports IPv4 or IPv6 addressing. For more information, - -
see :ref:`OAM Network Planning <oam-network-planning>`. * - Cluster Host
* - Cluster Host Network
- Y - Y
- Y - Y
- The Cluster Host network supports IPv4 or IPv6 addressing. - The Cluster Host network supports IPv4 or IPv6 addressing.

View File

@@ -70,3 +70,7 @@ guidelines:
internal management network. To prevent loss of controller synchronization, internal management network. To prevent loss of controller synchronization,
ensure that the switches and other devices on these networks are configured ensure that the switches and other devices on these networks are configured
with appropriate settings. with appropriate settings.
.. only:: partner
.. include:: ../../_includes/subnet-sizing-restrictions.rest

View File

@@ -117,8 +117,23 @@ in the following table.
Single-CPU Intel Xeon D-15xx Family, 8 cores \(low-power/low-cost Single-CPU Intel Xeon D-15xx Family, 8 cores \(low-power/low-cost
option for Simplex deployments\) option for Simplex deployments\)
Platform: 2x physical cores \(4x logical cores if hyper-threading\), \(by default, configurable\)
Application: Remaining cores
* - Minimum Memory * - Minimum Memory
- 64 GB - - 64 GB
- Platform:
* Socket 0: 7GB \(by default, configurable\)
* Socket 1: 1GB \(by default, configurable\)
- Application:
* Socket 0: Remaining memory
* Socket 1: Remaining memory
* - Minimum Primary Disk * - Minimum Primary Disk
- 500 GB - |SSD| or |NVMe| - 500 GB - |SSD| or |NVMe|
* - Additional Disks * - Additional Disks

View File

@@ -45,3 +45,7 @@ exposed through |BGP| within the Calico |CNI| service. Calico |BGP|
configuration could be modified to advertise selected Application Container configuration could be modified to advertise selected Application Container
services or the ingress controller service to a |BGP| Peer, specifying the services or the ingress controller service to a |BGP| Peer, specifying the
available next hop controller and/or worker nodes' cluster host IP Addresses. available next hop controller and/or worker nodes' cluster host IP Addresses.
.. only:: partner
.. include:: ../../_includes/subnet-sizing-restrictions.rest

View File

@@ -6,178 +6,182 @@
Kubernetes Verified Commercial Hardware Kubernetes Verified Commercial Hardware
======================================= =======================================
Verified and approved hardware components for use with |prod| are listed Verified and approved hardware components for use with |prod| are listed here.
here.
.. _verified-commercial-hardware-verified-components: .. _verified-commercial-hardware-verified-components:
.. table:: Table 1. Verified Components .. table:: Table 1. Verified Components
:widths: 100, 200 :widths: auto
+----------------------------------------------------------+---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+ +--------------------------------------------------------------------------------+----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| Component | Approved Hardware | | Component | Approved Hardware |
+==========================================================+=============================================================================================================================================================================================================================================================================================================================================================================================================================================+ +================================================================================+========================================================================================================================================================================================================================================================================================================================================================================================================================================+
| Hardware Platforms | - Hewlett Packard Enterprise | | Hardware Platforms | - Hewlett Packard Enterprise |
| | | | | |
| | | | | |
| | - HPE ProLiant DL360p Gen8 Server | | | - HPE ProLiant DL360p Gen8 Server |
| | | | | |
| | - HPE ProLiant DL360p Gen9 Server | | | - HPE ProLiant DL360p Gen9 Server |
| | | | | |
| | - HPE ProLiant DL360 Gen10 Server | | | - HPE ProLiant DL360 Gen10 Server |
| | | | | |
| | - HPE ProLiant DL380p Gen8 Server | | | - HPE ProLiant DL380p Gen8 Server |
| | | | | |
| | - HPE ProLiant DL380p Gen9 Server | | | - HPE ProLiant DL380p Gen9 Server |
| | | | | |
| | - HPE ProLiant ML350 Gen10 Server | | | - HPE ProLiant ML350 Gen10 Server |
| | | | | |
| | - c7000 Enclosure with HPE ProLiant BL460 Gen9 Server | | | - c7000 Enclosure with HPE ProLiant BL460 Gen9 Server |
| | | | | |
| | .. caution:: | | | .. caution:: |
| | LAG support is dependent on the switch cards deployed with the c7000 enclosure. To determine whether LAG can be configured, consult the switch card documentation. | | | LAG support is dependent on the switch cards deployed with the c7000 enclosure. To determine whether LAG can be configured, consult the switch card documentation. |
| | | | | |
| | | | | - HPE ProLiant e910t Server Blade |
| | - Dell | | | |
| | | | | |
| | | | | - Dell |
| | - Dell PowerEdge R430 | | | |
| | | | | |
| | - Dell PowerEdge R630 | | | - Dell PowerEdge R430 |
| | | | | |
| | - Dell PowerEdge R640 | | | - Dell PowerEdge R630 |
| | | | | |
| | - Dell PowerEdge R720 | | | - Dell PowerEdge R640 |
| | | | | |
| | - Dell PowerEdge R730 | | | - Dell PowerEdge R720 |
| | | | | |
| | - Dell PowerEdge R740 | | | - Dell PowerEdge R730 |
| | | | | |
| | | | | - Dell PowerEdge R740 |
| | - Kontron Symkloud MS2920 | | | |
| | | | | |
| | .. note:: | | | - Kontron Symkloud MS2920 |
| | The Kontron platform does not support power ON/OFF or reset through the BMC interface on |prod|. As a result, it is not possible for the system to properly fence a node in the event of a management network isolation event. In order to mitigate this, hosted application auto recovery needs to be disabled. | | | |
+----------------------------------------------------------+---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+ | | .. note:: |
| Supported Reference Platforms | - Intel Iron Pass | | | The Kontron platform does not support power ON/OFF or reset through the BMC interface on |prod|. As a result, it is not possible for the system to properly fence a node in the event of a management network isolation event. In order to mitigate this, hosted application auto recovery needs to be disabled. |
| | | | | |
| | - Intel Canoe Pass | | | - ZTSystems Triton |
| | | +--------------------------------------------------------------------------------+----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| | - Intel Grizzly Pass | | Supported Reference Platforms | - Intel Iron Pass |
| | | | | |
| | - Intel Wildcat Pass | | | - Intel Canoe Pass |
| | | | | |
| | - Intel Wolf Pass | | | - Intel Grizzly Pass |
+----------------------------------------------------------+---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+ | | |
| Disk Controllers | - Dell | | | - Intel Wildcat Pass |
| | | | | |
| | | | | - Intel Wolf Pass |
| | - PERC H310 Mini | +--------------------------------------------------------------------------------+----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| | | | Disk Controllers | - Dell |
| | - PERC H730 Mini | | | |
| | | | | |
| | - PERC H740P | | | - PERC H310 Mini |
| | | | | |
| | - PERC H330 | | | - PERC H730 Mini |
| | | | | |
| | - PERC HBA330 | | | - PERC H740P |
| | | | | |
| | | | | - PERC H330 |
| | | | | |
| | - HPE Smart Array | | | - PERC HBA330 |
| | | | | |
| | | | | |
| | - P440ar | | | |
| | | | | - HPE Smart Array |
| | - P420i | | | |
| | | | | |
| | - P408i-a | | | - P440ar |
| | | | | |
| | - P816i-a | | | - P420i |
| | | | | |
| | | | | - P408i-a |
| | - LSI 2308 | | | |
| | | | | - P816i-a |
| | - LSI 3008 | | | |
+----------------------------------------------------------+---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+ | | |
| NICs Verified for PXE Boot, Management, and OAM Networks | - Intel I210 \(Springville\) 1G | | | - LSI 2308 |
| | | | | |
| | - Intel I350 \(Powerville\) 1G | | | - LSI 3008 |
| | | +--------------------------------------------------------------------------------+----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| | - Intel 82599 \(Niantic\) 10G | | NICs Verified for PXE Boot, Management, and OAM Networks | - Intel I210 \(Springville\) 1G |
| | | | | |
| | - Intel X540 10G | | | - Intel I350 \(Powerville\) 1G |
| | | | | |
| | - Intel X710/XL710 \(Fortville\) 10G | | | - Intel 82599 \(Niantic\) 10G |
| | | | | |
| | - Intel X722 \(Fortville\) 10G | | | - Intel X540 10G |
| | | | | |
| | - Emulex XE102 10G | | | - Intel X710/XL710 \(Fortville\) 10G |
| | | | | |
| | - Broadcom BCM5719 1G | | | - Intel X722 \(Fortville\) 10G |
| | | | | |
| | - Broadcom BCM57810 10G | | | - Intel E810 25G Columbiaville \(Salem Channel\) NIC \(for management and OAM networks only\) |
| | | | | |
| | - Mellanox MT27710 Family \(ConnectX-4 Lx\) 10G/25G | | | - Emulex XE102 10G |
| | | | | |
| | - Mellanox MT27700 Family \(ConnectX-4\) 40G | | | - Broadcom BCM5719 1G |
+----------------------------------------------------------+---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+ | | |
| NICs Verified for Data Interfaces [#]_ | The following NICs are supported: | | | - Broadcom BCM57810 10G |
| | | | | |
| | - Intel I350 \(Powerville\) 1G | | | - Mellanox MT27710 Family \(ConnectX-4 Lx\) 10G/25G |
| | | | | |
| | - Intel 82599 \(Niantic\) 10G | | | - Mellanox MT27700 Family \(ConnectX-4\) 40G |
| | | +--------------------------------------------------------------------------------+----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| | - Intel X710/XL710 \(Fortville\) 10 G | | NICs Verified for Data Interfaces [#]_ | The following NICs are supported: |
| | | | | |
| | - Intel X552 \(Xeon-D\) 10G | | | - Intel I350 \(Powerville\) 1G |
| | | | | |
| | - Mellanox Technologies | | | - Intel 82599 \(Niantic\) 10G |
| | | | | |
| | | | | - Intel X710/XL710 \(Fortville\) 10 G |
| | - MT27710 Family \(ConnectX-4\) 10G/25G | | | |
| | | | | - Intel X552 \(Xeon-D\) 10G |
| | - MT27700 Family \(ConnectX-4\) 40G | | | |
| | | | | - Mellanox Technologies |
+----------------------------------------------------------+---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+ | | |
| PCI passthrough or PCI SR-IOV NICs | - Intel 82599 \(Niantic\) 10 G | | | |
| | | | | - MT27710 Family \(ConnectX-4\) 10G/25G |
| | - Intel X710/XL710 \(Fortville\) 10G | | | |
| | | | | - MT27700 Family \(ConnectX-4\) 40G |
| | - Mellanox Technologies | | | |
| | | +--------------------------------------------------------------------------------+----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| | | | PCI-Passthrough or PCI SR-IOV NICs | - Intel E810 25G Columbiaville \(Salem Channel\) NIC \(SR-IOV only\) |
| | - MT27500 Family \(ConnectX-3\) 10G \(support for PCI passthrough only\) [#]_ | | | |
| | | | | - Intel 82599 \(Niantic\) 10 G |
| | | | | |
| | | | | - Intel X710/XL710 \(Fortville\) 10G |
| | | | | |
| | - MT27710 Family \(ConnectX-4\) 10G/25G | | | - Mellanox Technologies |
| | | | | |
| | - MT27700 Family \(ConnectX-4\) 40G | | | |
| | | | | - MT27710 Family \(ConnectX-4\) 10G/25G |
| | | | | |
| | .. note:: | | | - MT27700 Family \(ConnectX-4\) 40G |
| | For a Mellanox CX3 using PCI passthrough or a CX4 using PCI passthrough or SR-IOV, SR-IOV must be enabled in the CX3/CX4 firmware. For more information, see `How To Configure SR-IOV for ConnectX-3 with KVM (Ethernet): Enable SR-IOV on the Firmware <https://community.mellanox.com/docs/DOC-2365#jive_content_id_I_Enable_SRIOV_on_the_Firmware>`__. | | | |
| | | | | |
| | | | | .. note:: |
| | .. note:: | | | For a Mellanox using PCI passthrough or a CX4 using PCI passthrough or SR-IOV, SR-IOV must be enabled in the CX4 firmware. For more information, see, `HowTo Configure SR-IOV for ConnectX-4/ConnectX-5/ConnectX-6 with KVM (Ethernet) <https://community.mellanox.com/s/article/HowTo-Configure-SR-IOV-for-ConnectX-4-ConnectX-5-ConnectX-6-with-KVM-Ethernet#jive_content_id_I_Enable_SRIOV_on_the_Firmware>`__. |
| | The maximum number of VFs per hosted application instance, across all PCI devices, is 32. | | | |
| | | | | |
| | For example, a hardware encryption hosted application can be launched with virtio interfaces and 32 QAT VFs. However, a hardware encryption hosted application with an SR-IOV network interface \(with 1 VF\) can only be launched with 31 VFs. | | | .. note:: |
| | | | | The maximum number of VFs per hosted application instance, across all PCI devices, is 32. |
| | .. note:: | | | |
| | Dual-use configuration \(PCI passthrough or PCI SR-IOV on the same interface\) is supported for Fortville NICs only. | | | For example, a hardware encryption hosted application can be launched with virtio interfaces and 32 QAT VFs. However, a hardware encryption hosted application with an SR-IOV network interface \(with 1 VF\) can only be launched with 31 VFs. |
+----------------------------------------------------------+---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+ | | |
| PCI SR-IOV Hardware Accelerators | - Intel AV-ICE02 VPN Acceleration Card, based on the Intel Coleto Creek 8925/8950, and C62x device with QuickAssist ®. | | | .. note:: |
+----------------------------------------------------------+---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+ | | Dual-use configuration \(PCI passthrough or PCI SR-IOV on the same interface\) is supported for Fortville NICs only. |
| GPUs Verified for PCI Passthrough | - NVIDIA Corporation: VGA compatible controller - GM204GL \(Tesla M60 rev a1\) | +--------------------------------------------------------------------------------+----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
+----------------------------------------------------------+---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+ | PCI SR-IOV Hardware Accelerators | - Intel AV-ICE02 VPN Acceleration Card, based on the Intel Coleto Creek 8925/8950, and C62x device with QuickAssist ®. |
| Board Management Controllers | - HPE iLO3 | +--------------------------------------------------------------------------------+----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| | | | Hardware Accelerator Devices Verified for PCI-Passthrough or PCI SR-IOV Access | - ACC100 Adapter \(Mount Bryce\) - SRIOV only |
| | - HPE iLO4 | +--------------------------------------------------------------------------------+----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| | | | GPUs Verified for PCI Passthrough | - NVIDIA Corporation: VGA compatible controller - GM204GL \(Tesla M60 rev a1\) |
| | - Quanta | +--------------------------------------------------------------------------------+----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
+----------------------------------------------------------+---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+ | Board Management Controllers | - HPE iLO3 |
| | |
| | - HPE iLO4 |
| | |
| | - Quanta |
+--------------------------------------------------------------------------------+----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
.. include:: ../../_includes/verified-commercial-hardware.rest .. include:: ../../_includes/release-notes-overview-footnote.rest