Document hiding empty table rows (r8, r7, r6, r5)
Add a section to the docs contrib guide explaing usage of empty table row hiding. Change-Id: I20547b705703d9abde26fa27433409bf14f3f523 Signed-off-by: Ron Stone <ronald.stone@windriver.com>
This commit is contained in:
		| @@ -1022,6 +1022,26 @@ The output from ``a.rst`` will include all three definitions. The output from | ||||
|  | ||||
| .. end-conditionalize-content-across-pages | ||||
|  | ||||
| ----------------------- | ||||
| Hiding empty table rows | ||||
| ----------------------- | ||||
|  | ||||
| .. begin-hide-empty-rows | ||||
|  | ||||
| A table may occasionally contain rows with conditionalized content that applies | ||||
| only in one context, resulting in empty rows in the output from other contexts. | ||||
|  | ||||
| You can supress the output of empty rows by adding ``|hide-empty-rows|`` to the | ||||
| files in which you want this behavior. All empty rows will be hidden in the | ||||
| files where you make this addition. | ||||
|  | ||||
| .. note:: | ||||
|  | ||||
|    If you are also using empty rows as separators between sections in longer | ||||
|    tables, then this behavior may not be what you want. | ||||
|  | ||||
| .. end-hide-empty-rows | ||||
|  | ||||
| ------------------- | ||||
| RST quick reference | ||||
| ------------------- | ||||
|   | ||||
		Reference in New Issue
	
	Block a user
	 Ron Stone
					Ron Stone