f96ddd00fc
This adds support for the freeze-job endpoint and displays information about a job as it would run in a pipeline. Because there is so much data, the text formatter only displays a high-level summary of the most interesting parts of a job. The JSON formatter returns everything. Change-Id: Ia3e00bf10eae0d569aa49773e81bc8bab1584ba7 |
||
---|---|---|
.. | ||
build-info_subcommand-a65eeceacf0c1103.yaml | ||
builds_subcommand-faf77b30d8e13ccb.yaml | ||
encrypt_subcommand-3390ccc243039bc2.yaml | ||
fix_encrypt-34cacb3d15e068ca.yaml | ||
freeze-job-8b2e86292952291e.yaml | ||
initialize_repo-17cb89d5bb13132c.yaml | ||
job-graph-7d9c6194dd60b06d.yaml | ||
tenant_config_option-becaa20d07bdf14d.yaml |