Upate deployment verifiation endpoint example
Remove deprecated ceilometer endpoint, add placement and cinderv3 Change-Id: Ic40c0ef8055d8c796bfe4bc811027f640241d689
This commit is contained in:
parent
99d3776bae
commit
2e277de559
@ -63,7 +63,7 @@ the OpenStack API and dashboard, as an administrator.
|
||||
| ID | Region | Service Name | Service Type | Enabled | Interface | URL |
|
||||
+----------------+-----------+--------------+----------------+---------+-----------+---------------------------------------------------+
|
||||
| [ID truncated] | RegionOne | cinderv2 | volumev2 | True | admin | http://172.29.236.100:8776/v2/%(project_id)s |
|
||||
| [ID truncated] | RegionOne | cinder | volume | True | public | https://10.23.100.127:8776/v1/%(project_id)s |
|
||||
| [ID truncated] | RegionOne | cinderv3 | volumev3 | True | public | https://10.23.100.127:8776/v3/%(project_id)s |
|
||||
| [ID truncated] | RegionOne | aodh | alarming | True | internal | http://172.29.236.100:8042 |
|
||||
| [ID truncated] | RegionOne | glance | image | True | public | https://10.23.100.127:9292 |
|
||||
| [ID truncated] | RegionOne | cinderv2 | volumev2 | True | internal | http://172.29.236.100:8776/v2/%(project_id)s |
|
||||
@ -76,7 +76,6 @@ the OpenStack API and dashboard, as an administrator.
|
||||
| [ID truncated] | RegionOne | designate | dns | True | admin | http://172.29.236.100:9001 |
|
||||
| [ID truncated] | RegionOne | cinderv2 | volumev2 | True | public | https://10.23.100.127:8776/v2/%(project_id)s |
|
||||
| [ID truncated] | RegionOne | keystone | identity | True | admin | http://172.29.236.100:5000/v3 |
|
||||
| [ID truncated] | RegionOne | ceilometer | metering | True | admin | http://172.29.236.100:8777/ |
|
||||
| [ID truncated] | RegionOne | nova | compute | True | public | https://10.23.100.127:8774/v2.1/%(project_id)s |
|
||||
| [ID truncated] | RegionOne | keystone | identity | True | internal | http://172.29.236.100:5000/v3 |
|
||||
| [ID truncated] | RegionOne | nova | compute | True | internal | http://172.29.236.100:8774/v2.1/%(project_id)s |
|
||||
@ -86,14 +85,12 @@ the OpenStack API and dashboard, as an administrator.
|
||||
| [ID truncated] | RegionOne | heat | orchestration | True | admin | http://172.29.236.100:8004/v1/%(project_id)s |
|
||||
| [ID truncated] | RegionOne | glance | image | True | internal | http://172.29.236.100:9292 |
|
||||
| [ID truncated] | RegionOne | designate | dns | True | internal | http://172.29.236.100:9001 |
|
||||
| [ID truncated] | RegionOne | cinder | volume | True | internal | http://172.29.236.100:8776/v1/%(project_id)s |
|
||||
| [ID truncated] | RegionOne | cinderv3 | volume | True | internal | http://172.29.236.100:8776/v3/%(project_id)s |
|
||||
| [ID truncated] | RegionOne | heat-cfn | cloudformation | True | public | https://10.23.100.127:8000/v1 |
|
||||
| [ID truncated] | RegionOne | ceilometer | metering | True | public | https://10.23.100.127:8777 |
|
||||
| [ID truncated] | RegionOne | designate | dns | True | public | http://10.23.100.127:9001 |
|
||||
| [ID truncated] | RegionOne | designate | dns | True | public | https://10.23.100.127:9001 |
|
||||
| [ID truncated] | RegionOne | swift | object-store | True | admin | http://172.29.236.100:8080/v1/AUTH_%(project_id)s |
|
||||
| [ID truncated] | RegionOne | heat | orchestration | True | internal | http://172.29.236.100:8004/v1/%(project_id)s |
|
||||
| [ID truncated] | RegionOne | ceilometer | metering | True | internal | http://172.29.236.100:8777 |
|
||||
| [ID truncated] | RegionOne | cinder | volume | True | admin | http://172.29.236.100:8776/v1/%(project_id)s |
|
||||
| [ID truncated] | RegionOne | cinderv3 | volumev3 | True | admin | http://172.29.236.100:8776/v3/%(project_id)s |
|
||||
| [ID truncated] | RegionOne | swift | object-store | True | internal | http://172.29.236.100:8080/v1/AUTH_%(project_id)s |
|
||||
| [ID truncated] | RegionOne | neutron | network | True | public | https://10.23.100.127:9696 |
|
||||
| [ID truncated] | RegionOne | heat | orchestration | True | public | https://10.23.100.127:8004/v1/%(project_id)s |
|
||||
@ -101,6 +98,9 @@ the OpenStack API and dashboard, as an administrator.
|
||||
| [ID truncated] | RegionOne | gnocchi | metric | True | internal | http://172.29.236.100:8041 |
|
||||
| [ID truncated] | RegionOne | keystone | identity | True | public | https://10.23.100.127:5000/v3 |
|
||||
| [ID truncated] | RegionOne | glance | image | True | admin | http://172.29.236.100:9292 |
|
||||
| [ID truncated] | RegionOne | placement | placement | True | internal | http://172.29.236.100:8780 |
|
||||
| [ID truncated] | RegionOne | placement | placement | True | admin | http://172.29.236.100:8780 |
|
||||
| [ID truncated] | RegionOne | placement | placement | True | public | https://10.23.100.127:8780 |
|
||||
+----------------+-----------+--------------+----------------+---------+-----------+---------------------------------------------------+
|
||||
|
||||
#. Run an OpenStack command to ensure all the compute services are
|
||||
|
Loading…
x
Reference in New Issue
Block a user